Sunforge
Guards and Shields keep your monsters standing while you build up to Prismhare Sunbrand.
Prismhare's deck
- Affinities
Light
Fire
Water- Cards
- 30: 22 monsters and 8 Tactics
- Level 1 monsters
- 12
- Crossform
- Prismhare Sunbrand
- 151
- 92
- 53
- 04
- 15
- 06
- 07+
Prismhare
Kilnkip
Dripclaw
Wickbeet
Tactics
The list
| Copies | Card | Cost | Kind |
|---|---|---|---|
| 3 | Prismhare | 1 | Level 1 Light monster |
| 2 | Prismhare Glider | 11 | Level 2 Light monster |
| 2 | Prismhare Warden | 21 | Level 3 Light monster |
| 1 | Prismhare Sunbrand | 311 | Light and Fire Crossform |
| 3 | Kilnkip | 1 | Level 1 Fire monster |
| 2 | Stokehorn | 11 | Level 2 Fire monster |
| 1 | Calderam | 21 | Level 3 Fire monster |
| 3 | Dripclaw | 1 | Level 1 Water monster |
| 1 | Tideporter | 11 | Level 2 Water monster |
| 3 | Wickbeet | 1 | Level 1 Light monster |
| 1 | Beaconback | 11 | Level 2 Light monster |
| 2 | Clear the Path | 21 | Light Tactic |
| 1 | Prism Shelter | 11 | Light Tactic |
| 2 | Cinder Shot | 1 | Fire Tactic |
| 1 | Hotstep | 1 | Fire Tactic |
| 2 | Undertow | 11 | Water Tactic |














