Moonlit Tide
Cheap monsters and quick Tactics keep your rival off balance until Foldwing Raincloak arrives to finish the duel.
Foldwing's deck
- Affinities
Shadow
Water
Fire- Cards
- 30: 17 monsters and 13 Tactics
- Level 1 monsters
- 9
- Crossform
- Foldwing Raincloak
- 161
- 112
- 23
- 04
- 15
- 06
- 07+
Foldwing
Pleatfin
Ragmite
Tactics
The list
| Copies | Card | Cost | Kind |
|---|---|---|---|
| 3 | Foldwing | 1 | Level 1 Shadow monster |
| 2 | Foldwing Veil | 11 | Level 2 Shadow monster |
| 2 | Foldwing Dusk | 21 | Level 3 Shadow monster |
| 1 | Foldwing Raincloak | 311 | Shadow and Water Crossform |
| 3 | Pleatfin | 1 | Level 1 Water monster |
| 2 | Veilfin | 11 | Level 2 Water monster |
| 3 | Ragmite | 1 | Level 1 Shadow monster |
| 1 | Shroudloom | 11 | Level 2 Shadow monster |
| 2 | Shellsplit Spark | 1 | Fire Tactic |
| 3 | Cinder Shot | 1 | Fire Tactic |
| 3 | Cull the Weak | 11 | Shadow Tactic |
| 1 | Undertow | 11 | Water Tactic |
| 1 | Stillwater Lens | 11 | Water Tactic |
| 1 | Crosscurrent | 1 | Water Tactic |
| 1 | Wash Back | 11 | Water Tactic |
| 1 | Slipstream | 1 | Water Tactic |















