Duskwood
Tough Seedhorn forms hold your row and shake off damage while your hunters finish damaged monsters.
Seedhorn's deck
- Affinities
Nature
Shadow
Fire- Cards
- 30: 22 monsters and 8 Tactics
- Level 1 monsters
- 12
- Crossform
- Seedhorn Nightroot
- 171
- 92
- 33
- 04
- 15
- 06
- 07+
Seedhorn
Snicker
Cindip
Sproutslug
Tactics
The list
| Copies | Card | Cost | Kind |
|---|---|---|---|
| 3 | Seedhorn | 1 | Level 1 Nature monster |
| 2 | Seedhorn Sapling | 11 | Level 2 Nature monster |
| 2 | Seedhorn Thicket | 21 | Level 3 Nature monster |
| 1 | Seedhorn Nightroot | 311 | Nature and Shadow Crossform |
| 3 | Snicker | 1 | Level 1 Shadow monster |
| 2 | Gloamjaw | 11 | Level 2 Shadow monster |
| 1 | Dreadcackle | 21 | Level 3 Shadow monster |
| 3 | Cindip | 1 | Level 1 Fire monster |
| 1 | Cinderbound | 11 | Level 2 Fire monster |
| 3 | Sproutslug | 1 | Level 1 Nature monster |
| 1 | Mosshelix | 11 | Level 2 Nature monster |
| 2 | Season’s Turn | 11 | Nature Tactic |
| 1 | Root Brace | 1 | Nature Tactic |
| 2 | Cruel Exchange | 1 | Shadow Tactic |
| 1 | Second Shade | 11 | Shadow Tactic |
| 2 | Cinder Shot | 1 | Fire Tactic |















